| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | £156,834 | £116,021 | £112,113 | £34,917 | £20,585 | £19,884 | £13,836 | £15,077 | £10,669 | £7,295 |
| Cash | — | — | — | — | — | — | — | — | — | £3,672 | £11,158 |
| Current assets | £219,890 | £162,765 | £113,160 | £237,860 | £179,389 | £72,288 | £64,360 | £35,940 | £10,833 | £13,568 | £15,063 |
| Fixed assets | £99,760 | £122,411 | £137,513 | £28,779 | £33,475 | £39,094 | £29,867 | £19,246 | £20,558 | £1,947 | £2,434 |
| Creditors | £158,177 | £92,577 | £73,761 | £111,193 | £127,947 | £93,969 | £73,795 | £41,350 | £16,314 | £4,846 | £10,202 |
| Employees | 14 | 14 | 10 | 7 | 7 | 7 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch